You can now watch UEFA Futsal Euro live stream free online on your devices from anywhere for FREE and get access to all information related to the UEFA Futsal Euro
For the first time, the Euro Futsal tournament will be hosted in the Netherlands and it will feature 16 teams. It will take place between 19 January and 6 February 2022
Page Contents
How Can I Watch UEFA Futsal Euro live Stream Online?
You can watch the 2022 UEFA Futsal Euro live stream via UEFA.TV from anywhere.
Just go to UEFA.TV, scroll down the screen and choose the match you want to watch.

Next, just log in using Facebook, Google or Apple ID. You can also register for a free account with them.

That’s it! You can now watch UEFA Futsal matches live.

Cannot Watch Euro Futsal On Mobile Device?
For Android / iPad / iPhone: If the TV site is redirecting to download their app, you can set your browser to request for a Desktop site and access it again.
If that didn’t work, you will need to download the UEFA.tv app from the app/play store.
If you don’t have a US app/play store account, you will not be able to download the UEFA.tv app due to region restrictions. To resolve this, please follow the instructions at the link(s) below:
UEFA Futsal Euro Participating Teams
Group A: Netherlands, Serbia, Ukraine, Portugal
Group B: Kazakhstan, Italy, Slovenia, Finland
Group C: Russia, Poland, Slovakia, Croatia
Group D: Georgia, Spain, Azerbaijan, Bosnia and Herzegovina
2022 UEFA Futsal Euro Group Standings
Group A Standings
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
1 | Portugal | 3 | 3 | 0 | 0 | 9 | 3 | 6 | 9 |
2 | Ukraine | 3 | 1 | 0 | 2 | 8 | 5 | 3 | 3 |
3 | Netherlands (H) | 3 | 1 | 0 | 2 | 6 | 9 | −3 | 3 |
4 | Serbia | 3 | 1 | 0 | 2 | 6 | 12 | −6 | 3 |
Group B Standing
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
1 | Kazakhstan | 3 | 2 | 1 | 0 | 14 | 7 | 7 | 7 |
2 | Finland | 3 | 1 | 1 | 1 | 7 | 10 | −3 | 4 |
3 | Slovenia | 3 | 0 | 2 | 1 | 7 | 8 | −1 | 2 |
4 | Italy | 3 | 0 | 2 | 1 | 6 | 9 | −3 | 2 |
Group C Standings
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
1 | Russia | 3 | 3 | 0 | 0 | 16 | 2 | 14 | 9 |
2 | Slovakia | 3 | 1 | 1 | 1 | 8 | 12 | −4 | 4 |
3 | Croatia | 3 | 1 | 0 | 2 | 6 | 10 | −4 | 3 |
4 | Poland | 3 | 0 | 1 | 2 | 4 | 10 | −6 | 1 |
Group D Standings
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
1 | Spain | 3 | 2 | 1 | 0 | 15 | 3 | 12 | 7 |
2 | Georgia | 3 | 2 | 0 | 1 | 5 | 11 | −6 | 6 |
3 | Azerbaijan | 3 | 1 | 1 | 1 | 8 | 7 | 1 | 4 |
4 | Bosnia and Herzegovina | 3 | 0 | 0 | 3 | 4 | 11 | −7 | 0 |
2022 UEFA Futsal Euro schedule
Grouping
Date | Match |
---|---|
Wednesday 19 January | Serbia vs Portugal |
Wednesday 19 January | Netherlands vs Ukraine |
Thursday 20 January | Italy vs Finland |
Thursday 20 January | Kazakhstan vs Slovenia |
Friday 21 January | Poland vs Croatia |
Friday 21 January | Russia vs Slovakia |
Saturday 22 January | Spain vs Bosnia and Herzegovina |
Saturday 22 January | Georgia vs Azerbaijan |
Sunday 23 January | Serbia vs Ukraine |
Sunday 23 January | Portugal vs the Netherlands |
Monday 24 January | Italy vs Slovenia |
Monday 24 January | Finland vs Kazakhstan |
Tuesday 25 January | Poland vs Slovakia |
Tuesday 25 January | Croatia vs Russia |
Wednesday 26 January | Spain vs Azerbaijan |
Wednesday 26 January | Bosnia and Herzegovina vs Georgia |
Friday 28 January | Slovenia vs Finland |
Friday 28 January | Netherlands vs Serbia |
Friday 28 January | Kazakhstan vs Italy |
Friday 28 January | Ukraine vs Portugal |
Saturday 29 January | Russia vs Poland |
Saturday 29 January | Azerbaijan vs Bosnia and Herzegovina |
Saturday 29 January | Slovakia vs Croatia |
Saturday 29 January | Georgia vs Spain |
Quarter-finals
Date | Match |
---|---|
Monday 31 January | Portugal Vs Finland |
Monday 31 January | Kazakhstan Vs Ukraine |
Tuesday 1 February | Spain Vs Slovakia |
Tuesday 1 February | Russia Vs Georgia |
Semi-finals
Date | Match |
---|---|
Friday 4 February | Portugal Vs Spain |
Friday 4 February | Ukraine Vs Russia |
Final/Third-place match
Date | Match |
---|---|
Sunday 6 February | Third-place match: Losers SF1 vs Losers SF2 |
Sunday 6 February | Final: Winners SF1 vs Winners SF2 |
How To Watch UEFA Futsal Euro On Apple TV?
You can watch it via the UEFA.tv app which can be downloaded into your device if your iTunes account is linked to the US store.
If you don’t have a US iTunes account, you will need to create a new iTunes account and set the US as the region during registration. You can use a name/address generator to fill up the details.
Next, login into your Apple TV using the new US iTunes account you created and you should be able to download the UEFA.tv app from the app store.
How To Watch UEFA Futsal Euro On Fire TV Stick / Android TV?
If your device is not linked to a US Amazon / Play Store, you will need to install the fuboTV app on your device manually.
To do this, follow the instructions at the link(s) below: